Detailed specifications for municipal applications:
Type | Length (mm) |
Diffuser Area (m²) |
Weight (kg) |
Max. Air Rate (Nm³/h) |
---|---|---|---|---|
Q1.0 | 1,000 | 0.175 | 2.8 | 21.0 |
Q1.5 | 1,500 | 0.262 | 4.4 | 31.5 |
Q2.0 | 2,000 | 0.350 | 5.7 | 42.0 |
Q2.5 | 2,500 | 0.438 | 7.1 | 52.5 |
Q3.0 | 3,000 | 0.525 | 8.4 | 63.0 |
Q3.5 | 3,500 | 0.613 | 9.8 | 73.5 |
Q4.0 | 4,000 | 0.700 | 11.1 | 84.0 |
Special lengths available on request.
Detailed specifications for industrial applications:
Type | Length (mm) |
Diffuser Area (m²) |
Weight (kg) |
Recommended Air Rate (Nm³/h) |
Max. Air Rate (Nm³/h) |
---|---|---|---|---|---|
T1.0-18 | 1,008 | 0.175 | 3.3 | 1.8 - 14.0 | 21.0 |
T1.5-18 | 1,508 | 0.262 | 4.7 | 2.6 - 21.0 | 31.5 |
T2.0-18 | 2,008 | 0.350 | 6.2 | 3.5 - 28.0 | 42.0 |
T2.5-18 | 2,508 | 0.438 | 7.7 | 4.4 - 35.0 | 52.5 |
T3.0-18 | 3,008 | 0.525 | 9.1 | 5.3 - 42.0 | 63.0 |
T3.5-18 | 3,508 | 0.613 | 10.6 | 6.1 - 49.0 | 73.5 |
T4.0-18 | 4,008 | 0.700 | 12.1 | 7.0 - 56.0 | 84.0 |
Special lengths available on request.
The AEROSTRIP® aeration system is designed for flexibility and can be adapted to a wide range of wastewater treatment scenarios.
For applications requiring maximum oxygen input and mixing, a full-floor coverage layout ensures even air distribution throughout the entire basin.
A grid layout provides a cost-effective solution for many applications, balancing performance with capital investment. It can be tailored for various oxygen demands in different zones.
An interlinked or 'race track' layout increases operational range and reliability, making it suitable for specific process requirements like biological nutrient removal.